• head_banner_01

Cov khoom

Stainless hlau hlau mesh rau roj-kua separator

Lus piav qhia luv luv:

Khoom siv: SS304, SS304L, SS316, SS316L

Yutai muaj kev paub dhau los hauv kev tsim cov woven hlau mesh thiab hlau.Stainless hlau hlau mesh kuj hu ua stainless hlau xaim ntaub.Ntawm no peb qhia stainless hlau woven hlau mesh thiab stainless hlau woven hlau ntaub cov khoom.

Ntau yam raws li cov khoom siv:
304 Stainless hlau hlau mesh;
304L Stainless hlau hlau mesh;
316 Stainless hlau hlau mesh;
316L Stainless hlau hlau mesh


Product Detail

Khoom cim npe

Cov ntaub ntawv yooj yim

Stainless hlau hlau mesh, nrog nws zoo heev tiv thaiv acid, alkali, tshav kub thiab corrosion, nrhiav nws kim heev nyob rau hauv ua cov roj, tshuaj, khoom noj khoom haus, tshuaj, kuj sorting thiab soj ntsuam cov khoom, kua thiab roj hauv kuv, metallurgy, airspace, tshuab ua, etc.

Weaving Patterns: Plain weave, twill weave, Dutch weave.

Stainless hlau xaim khaub ncaws yog weaved nrog zoo stainless hlau xov hlau thiab yog tshwj xeeb rau lim thiab tshuaj ntsuam luam ntawv.

Nta

  • Siab nro, nruj dua li cov polyester mesh thiab cov cuab yeej ruaj khov heev;
  • Super Precision: Uniform hlau txoj kab uas hla thiab aperture nrog tsis tshua muaj qhov sib txawv;
  • Tsawg elongation: me me elongation ntawm hlau mesh ntawm kev kub ntxhov;
  • High Flexibility: cov hlau mesh yuav tsis poob elasticity ntawm huab cua
  • High Corrosion Resistance: qhov zoo heev corrosion kuj ntawm stainless hlau xaim tshaj polyester fiber
  • Non-electrostatic: kom tsis txhob muaj kev cuam tshuam ntawm non-electrostatic rau luam ntawv thiab xyuas kom muaj kev ruaj ntseg ntawm kev luam ntawv
  • Zoo Thaum tshav kub kub-melting Resistance: kom tsis txhob muaj qhov cuam tshuam ntawm cov kuab tshuaj rau cov hlau mesh thiab xyuas kom muaj kev ruaj ntseg ntawm kev luam ntawv

Daim ntawv thov

Stainless hlau hlau ntaub yog dav siv nyob rau hauv lub phaj ua electronics, textiles, ceramics, iav thiab lwm yam industries thiab pom ntawm aviation ntawm aviation huab cua qhov chaw thiab petrochemical industries.

Qhov zoo

  • Super Precision: Uniform hlau txoj kab uas hla thiab aperture nrog tsis tshua muaj qhov sib txawv;
  • Tsawg elongation: me me elongation ntawm hlau mesh ntawm kev kub ntxhov;
  • High Flexibility: Cov hlau mesh yuav tsis poob elasticity ntawm huab cua nruj;
  • High Corrosion Resistance: Qhov zoo heev corrosion kuj ntawm stainless hlau xaim tshaj polyester fiber;
  • Non-electrostatic: Kom tsis txhob muaj kev cuam tshuam ntawm non-electrostatic rau luam ntawv thiab xyuas kom muaj kev ruaj ntseg ntawm luam ntawv;
  • Zoo Thaum tshav kub kub-melting Resistance: Tshwj xeeb nta ntawm steel hlau mesh.Haum rau kub-melting number case;
  • Zoo Solvent Resistance: Txhawm rau zam qhov cuam tshuam ntawm cov kuab tshuaj rau cov hlau mesh thiab ua kom muaj kev nyab xeeb ntawm kev luam ntawv;

Specifications

Mesh/Inch Hlau Dia Aperture Qhib cheeb tsam Qhov hnyav (LB) / 100 Square Foot
Ntiv MM Ntiv MM
1x1 ib 0.080 ua 2.03 Nws 0.920 ib 23.37 Nws 84.6 ib 41.1
2 X 2 0.063 ua 1.60 ib 0.437 ib 11.10 Nws 76.4 ib 51.2 ib
3 X 3 0.054 ib 1.37 ib 0.279 ib 7.09 ib 70.1 ib 56.7 ib
4 X 4 0.063 ua 1.60 ib 0.187 ib 4.75 ib 56.0 ua 104.8 ib
4 X 4 0.047 ib 1.19 0.203 ib 5.16 65.9 ua 57.6 ib
5 x5 0.041 ib 1.04 ib 0.159 ib 4.04 ib 63.2 ib 54.9 ua
6 x6 0.035 ib 0.89 ib 0.132 ib 3.35 Nws 62.7 ib 48.1 ib
8 x8 0.028 ib 0.71 ib 0.097 ib 2.46 ib 60.2 ib 41.1
10 X 10 0.025 ib 0.64 ib 0.075 ib 1.91 ib 56.3 ib 41.2 ib
10 X 10 0.020 ib 0.51 ib 0.080 ua 2.03 Nws 64.0 ua 26.1 ib
12 X 12 0.023 ib 0.584 ib 0.060 ib 1.52 ib 51.8 ib 42.2 ib
12 X 12 0.020 ib 0.508 ib 0.063 ua 1.60 ib 57.2 ib 31.6 ib
14 X 14 0.023 ib 0.584 ib 0.048 ib 1.22 45.2 ib 49.8 ib
14 X 14 0.020 ib 0.508 ib 0.051 ib 1.30 Nws 51.0 ua 37.2 ib
16 X 16 0.018 ib 0.457 ib 0.0445 ib 1.13 50.7 ua 34.5 ib
18 X 18 0.017 ib 0.432 ib 0.0386 ib 0.98 ib 48.3 ib 34.8 ib
20 X 20 0.020 ib 0.508 ib 0.0300 Nws 0.76 ib 36.0 Nws 55.2 ib
20 X 20 0.016 ib 0.406 ib 0.0340 ib 0.86 ib 46.2 ib 34.4 ib
24 X 24 0.014 ib 0.356 ib 0.0277 ib 0.70 ib 44.2 ib 31.8 ib
30 X 30 0.013 ib 0.330 Nws 0.020 3 0.52 ib 37.1 ib 34.8 ib
30 X 30 0.012 ib 0.305 Nws 0.0213 0.54 ib 40.8 ib 29.4 ib
30 X 30 0.009 ib 0.229 ib 0.0243 ib 0.62 ib 53.1 ib 16.1
35 x 35 0.011 ib 0.279 ib 0.0176 ib 0.45 ib 37.9 ib 29.0 Nws
40 x 40 0.010 ib 0.254 ib 0.0150 Nws 0.38 ib 36.0 Nws 27.6 ib
50 x 50 0.009 ib 0.229 ib 0.0110 Nws 0.28 ib 30.3 28.4 ib
50 x 50 0.008 ib 0.203 ib 0.0120 Nws 0.31 Nws 36.0 Nws 22.1
60 x 60 0.0075 ib 0.191 ib 0,009 2 0.23 30.5 ib 23.7 ib
60 x 60 0.007 ib 0.178 ib 0,009 7 0.25 33.9 ib 20.4 ib
70 x 70 0.006 5 0.165 ib 0.0078 ib 0.20 ib 29.8 ib 20.8 ib
80x8 0 0.006 5 0.165 ib 0.0060 0.15 23.0 Nws 23.2
80x8 0 0.005 5 0.140 Nws 0.0070 Nws 0.18 31.4 ib 16.9 ib
90x9 0 0.005 ib 0.127 ib 0.0061 ib 0.16 30.1 ib 15.8 ib
100 X 100 0.0045 0.114 ib 0.005 5 0.14 ib 30.3 14.2
100 X 100 0.004 ib 0.102 ib 0.0060 0.15 36.0 Nws 11.0 Nws
100 X 100 0.0035 0.089 ib 0.006 5 0.17 ib 42.3 ib 8.3
110 X 110 0.0040 Nws 0.1016 0.0051 0.1295 ib 30.7 ib 12.4
120 X 120 0.0037 ib 0.0940 ib 0.0064 ua 0.1168 ib 30.7 ib 11.6
150 X 150 0.0026 ib 0.0660 ua 0.0041 ib 0.1041 ib 37.4 ib 7.1
160 X 160 0.0025 Nws 0.0635 ib 0.0038 0.0965 ib 36.4 ib 5.94 ib
180 X 180 0.0023 0.0584 ua 0.0033 0.0838 ib 34.7 ib 6.7
200 X 200 0.0021 ib 0.053 3 0.0029 ib 0.0737 ib 33.6 ib 6.2
250 X 250 0.0016 0.0406 ib 0.0024 ib 0.0610 ib 36.0 Nws 4.4
270x270 ib 0.0016 0.0406 ib 0.0021 ib 0.053 3 32.2 ib 4.7
300 X 300 0.0051 0.0381 ib 0.0018 0.0457 ib 29.7 ib 3.04 ib
325x32 5 0.0014 0.0356 ib 0.0017 Nws 0.0432 ib 30.0 Nws 4.40 Nws
400 X 400 0.0010 Nws 0.025 4 0.0015 Nws 0.370 ib 36.0 Nws 3.3
500 X 500 0.0010 Nws 0.025 4 0.0010 Nws 0.025 4 25.0 Nws 3.8
635x6 3 0.0008 0.020 3 0.0008 0.020 3 25.0 Nws 2.63 ib

Ntim

stainless-steel-hlau-mesh5
stainless-steel-hlau-mesh 3
stainless-steel-hlau-mesh

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb