Hlau Gauge | SWG in mm | BWG in mm | Hauv Metric System mm |
6# | 4.877 ib | 5.156 ib | 5.00 Nws |
7# | 4.47 ib | 4.572 ib | 4.50 Nws |
8# | 4.06 ib | 4.19 ib | 4.00 Nws |
9# | 3.66 ib | 3.76 ib | 3.70 ib |
10# | 3.25 | 3.40 Nws | 3.50 Nws |
11# | 2.95 ib | 3.05 Nws | 3.00 Nws |
12# | 2.64 ib | 2.77 ib | 2.80 Nws |
13# | 2.34 ib | 2.41 ib | 2.50 Nws |
14# | 2.03 Nws | 2.11 | 2.00 Nws |
15 # | 1.83 ib | 1.83 ib | 1.80 ib |
16# | 1.63 ib | 1.65 ib | 1.65 ib |
17# | 1.42 ib | 1.47 ib | 1.40 Nws |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 ib | 1.07 Nws | 1.00 Nws |
20# | 0.91 ib | 0.89 ib | 0.90 ib |
21 # | 0.81 ib | 0.813 ib | 0.80 ib |
22# | 0.71 ib | 0.711 ib | 0.70 ib |
23 # mus rau 34 # kuj muaj rau galvanized hlau hlau. |
Electro galvanized hlau xaim yog ua los ntawm cov hlau me me, tawv tawv, ces galvanized.Nws yog xeb-resistant, thiab ntau yam hauv kev siv.Electro galvanized hlau xaim tuaj yeem muab rau hauv daim ntawv coil hlau, spool hlau los yog ntxiv ua tiav rau hauv kev txiav ncaj ncaj los yog U hom hlau.
Electro galvanized hlau hlau yog tsuas yog siv nyob rau hauv kev tsim kho raws li binding hlau, nthuav txoj kev fencing li fencing hlau, khi paj raws li cov xov hlau ties nyob rau hauv lub vaj thiab vaj, thiab hlau mesh ua raws li weaving nyob ntawm tej, kev sib txuas lus, khoom kho mob, weaving ntawm hlau. mesh, ua cov txhuam hniav, steel hlua, lim hlau mesh, cov kav dej siab, kev tsim kho, kos duab thiab khoom siv tes ua, thiab lwm yam.
Electro galvanized hlau hlau, los yog yooj yim sau raws li galvanized hlau, yog ib qho ntawm cov khoom tseem ceeb ntawm lub tuam txhab Yutai
Nyob rau hauv coils thiab los ntawm 0.5kgs / coil mus rau 800kgs / coil ces txhua kauj yuav muab qhwv rau hauv nrog PVC strips thiab sab nraum nrog Hessian ntaub los yog hauv nrog PVC strips thiab sab nraum nrog lub hnab weaving.
Ua ntej, Kev Nyab Xeeb Guaranteed